Central strength member (FRP rod)
Optical fiber
Gel-filled loose tube
Water-swellable yarns
Fiberglass yarns
Jacket
Ripcord
Maximum rated design tension (MRDT), kN | 2 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 9.0 | 10.3 | 13.1 |
Cable weight, kg/km | 61.9 | 79.6 | 128.9 |
Minimum bending radius, mm | 135 | 155 | 197 |
Maximum rated design tension (MRDT), kN | 3 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 9.9 | 11.2 | 13.7 |
Cable weight, kg/km | 76.3 | 95.9 | 141.4 |
Minimum bending radius, mm | 149 | 168 | 206 |
Maximum rated design tension (MRDT), kN | 4 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 11.7 | 13.7 | 17.2 |
Cable weight, kg/km | 104.5 | 136.8 | 215.2 |
Minimum bending radius, mm | 176 | 206 | 258 |
Maximum rated design tension (MRDT), kN | 6 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 11.9 | 13.7 | 17.2 |
Cable weight, kg/km | 108.7 | 140.9 | 215.2 |
Minimum bending radius, mm | 179 | 207 | 258 |
Maximum rated design tension (MRDT), kN | 8 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 12.2 | 14.1 | 17.4 |
Cable weight, kg/km | 117.6 | 149.2 | 223.0 |
Minimum bending radius, mm | 183 | 212 | 261 |
Maximum rated design tension (MRDT), kN | 10 | ||
Crush, kN/cm | 0.22 | ||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) |
Cable diameter, mm | 12.6 | 14.4 | 17.7 |
Cable weight, kg/km | 128.5 | 158.2 | 232.5 |
Minimum bending radius, mm | 189 | 216 | 266 |
Operating temperature |
-50°C ... +70°C * -60°C ... +70°C upon request |
Installation temperature | -30°C ... +50°C |
Transportation and storage temperature | -50°C ... +70 °C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |