Central strength member (FRP rod)
Optical fiber
Gel-filled loose tube
Water-swellable yarns
Inner jacket
Water-swellable yarns
Fiberglass rods
Jacket
Ripcord
Maximum rated design tension (MRDT), kN | 7 | |||
Crush, kN/cm | 0.4 | |||
Fiber count, up to | 48 (4х12) | 72 (6х12) | 96 (4х24) | 144 (6х24) |
Cable diameter, mm | 13.0 | 14.1 | 14.4 | 16.2 |
Cable weight, kg/km | 143.8 | 171.5 | 173.9 | 231.7 |
Minimum bending radius, mm | 195 | 212 | 216 | 243 |
Maximum rated design tension (MRDT), kN | 16 | |||
Crush, kN/cm | 0.4 | |||
Fiber count, up to | 48 (4х12) | 72 (6х12) | 96 (4х24) | 144 (6х24) |
Cable diameter, mm | 15.2 | 16.1 | 16.2 | 17.4 |
Cable weight, kg/km | 217.7 | 240.3 | 244.0 | 269.8 |
Minimum bending radius, mm | 228 | 242 | 243 | 261 |
Maximum rated design tension (MRDT), kN | 20 | |||
Crush, kN/cm | 0.4 | |||
Fiber count, up to | 48 (4х12) | 72 (6х12) | 96 (4х24) | 144 (6х24) |
Cable diameter, mm | 16.2 | 16.9 | 17.0 | 17.6 |
Cable weight, kg/km | 254.5 | 271.0 | 275.2 | 282.7 |
Minimum bending radius, mm | 254 | 243 | 255 | 264 |
Operating temperature | -40°C ... +70°C |
Installation temperature | -10°C ... +50°C |
Transportation and storage temperature | -40°C ... +70°C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
Useful links:
Have a question?
Send a request
Describe your requirements to outdoor cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently