Central strength member (FRP rod)
3 layers Gel-filled loose tubes with optical fibers
Water-swellable yarns over each loose tubes layers
Water-swellable tape over stranded core
Ripcord
Jacket
Maximum rated design tension (MRDT), kN | 0.7 |
Crush, kN/cm | 0.1 |
Fiber count, up to | 432 |
Number of loose tubes | 36 |
Number of fibers per loose tube | 12 |
Cable diameter, mm | 15.3 |
Cable weight, kg/km | 143.3 |
Operating temperature | -30°C ... +70°C |
Installation temperature | -30°C ... +50°C |
Transportation and storage temperature | -50°C ... +70°C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
Useful links:
Have a question?
Send a request
Describe your requirements to outdoor cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently