Central strength member (FRP rod)
3 layers of gel-filled loose tubes with optical fibers
Water-swellable yarns over each loose tube layer
3 layers of water-swellable tape
Ripcord
Fiberglass yarns
Jacket
Maximum rated design tension (MRDT), kN | 4 |
Crush, kN/cm | 0.3 |
Fiber count, up to | 864 |
Number of loose tubes | 36 |
Fibers per loose tube | 24 |
Cable diameter, mm | 21.7 ± 0.4 |
Cable weight, kg/km | 421.4 |
Operating temperature | -30°C ... +70°C |
Installation temperature | -15°C ... +50°C |
Transportation and storage temperature | -50°C ... +70°C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
More details in datasheets
Useful links:
Have a question?
Send a request
Describe your requirements to outdoor cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently