Optical fiber
Water-blocking gel
Gel-filled loose tube
Fiberglass yarns
Inner jacket made of halogen-free flame-retardant polymer compound
Mica glass tape
Fiberglass yarns
Halogen-free jacket
Ripcord
Maximum rated design tension (MRDT), kN | 1 | ||
Crush, kN/cm | 0.2 | ||
Fiber count, up to | 8 | 16 | 24 |
Cable diameter, mm | 8.3 | 8.9 | 9.3 |
Cable weight, kg/km | 84.9 | 97.7 | 105.9 |
Minimum bending radius, mm | 83 | 89 | 93 |
Maximum rated design tension (MRDT), kN | 2 | ||
Crush, kN/cm | 0.2 | ||
Fiber count, up to | 8 | 16 | 24 |
Cable diameter, mm | 9.3 | 9.9 | 10.2 |
Cable weight, kg/km | 106.9 | 120 | 128.5 |
Minimum bending radius, mm | 93 | 99 | 102 |
Operating temperature | -40°C ... +60°C |
Installation temperature | -10°C ... +50°C |
Transportation and storage temperature | -50°C ... +50°C |
Minimum bending radius | 10 x cable diameter |
Design life | 25 years |
Useful links:
Have a question?
Send a request
Describe your requirements to outdoor cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently