Optical fiber
Stainless steel tube filled with water-blocking gel
Stranded wires (Aluminum-clad steel wires and /or aluminum alloy wires)
Stranded wires (Aluminum-clad steel wires and /or aluminum alloy wires)
| Maximum rated design tension (MRDT), kN | 15...125 |
| Crush, kN/cm | 1 |
| Rated breaking strength (RBS) (without SSLTs), kN | 25...210 |
| Fiber count, up to | 96 |
| Cable diameter, mm | 8...18 |
| Cable weight, kg/km | 200...1230 |
| Elasticity modulus (final), kN/mm² | 70...160 |
| Short circuit capacity (initial temp 25°С), kA²•s | 5...300 |
| Short circuit current for 1s, kA | 2...20 |
| Operating temperature |
-50°C ... +85°C * -60°C ... +85°C upon request |
| Installation temperature | -30°C ... +50°C |
| Transportation and storage temperature | -50°C ... +85°C |
| Minimum bending radius | 20 x cable diameter |
| Design life | 50 years |