Central strength member (FRP rod)
Optical fiber
Gel-filled loose tube
Water-swellable yarns
Water-swellable yarns
Jacket
Ripcord
Outer jacket | PA (polyamide) | |
Fiber type | G.657.A1 (200 μm) | |
Fiber count, up to | 144 | 192 |
Number of loose tubes | 6 | 8 |
Number of fillers | - | - |
Fibers per loose tube | 24 | |
Cable diameter, mm | 5.5 | 6.6 |
Cable weight, kg/km | 20.0 | 27.3 |
Operation tension, kN | 0.30 | 0.30 |
Installation tension, kN | 1.00 | 1.00 |
Operating temperature | -40°C ... +70°C |
Installation temperature | -30°C ... +50°C |
Operating temperature | -50°C ... +70°C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
More details in datasheets
Useful links:
Have a question?
Send a request
Describe your requirements to blowing cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently