Optical fiber
Tight-buffer
Aramid yarns
Halogen-free flame-retardant jacket
Ripcord
Maximum operation tension, kN | 0.4 | |||||||||
Maximum installation tension, kN | 0.8 | |||||||||
Crush, kN/cm | 0.1 | |||||||||
Fiber count, up to | 2 | 4 | 6 | 8 | 12 | 16 | 24 | 32 | 36 | 48 |
Cable diameter, mm | 5.1 | 5.4 | 5.7 | 6.1 | 6.8 | 7.4 | 8.3 | 10.3 | 10.8 | 12.0 |
Cable weight, kg/km | 27.9 | 31.8 | 35.9 | 40.9 | 49.8 | 58.0 | 72.2 | 92.6 | 99.4 | 119.1 |
Minimum bending radius, mm | 51 | 54 | 57 | 61 | 68 | 74 | 83 | 103 | 108 | 120 |
Maximum operation tension, N | 800 | |||||||||
Maximum installation tension, N | 1600 | |||||||||
Crush, kN/cm | 0.2 | |||||||||
Fiber count, up to | 2 | 4 | 6 | 8 | 12 | 16 | 24 | 32 | 36 | 48 |
Cable diameter, mm | 5.5 | 5.8 | 6.0 | 6.3 | 6.9 | 7.5 | 8.5 | 10.5 | 11.0 | 12.1 |
Cable weight, kg/km | 32.1 | 36.1 | 39.7 | 43.7 | 51.6 | 60.2 | 75.4 | 95.2 | 102.0 | 121.4 |
Minimum bending radius, mm | 55 | 58 | 60 | 63 | 69 | 75 | 85 | 105 | 110 | 121 |
Operating temperature | -10°C ... +50°C |
Installation temperature | -10°C ... +50°C |
Transportation and storage temperature | -50°C ... +50°C |
Minimum bending radius | 10 x cable diameter |
Design life | 25 years |
More details in datasheets
Useful links:
Have a question?
Send a request
Describe your requirements to indoor cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently