Central strength member (FRP rod)
Optical fiber
Gel-filled loose tube
Water-swellable yarns
Water-swellable yarns
Jacket
Ripcord
Outer jacket | PE (polyethylene) | |||||
Fiber type | G.657.A1 (250 μm) | |||||
Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
Number of fillers | - | - | - | 2 | - | - |
Fibers per loose tube | 12 | |||||
Cable diameter, mm | 5.6 | 6.3 | 8.4 | 8.4 | 9.5 | 11.2 |
Cable weight, kg/km | 20.9 | 29.0 | 51.5 | 40.9 | 53.4 | 67.7 |
Operation tension, kN | 0.30 | 0.50 | 0.90 | 0.55 | 0.65 | 1.00 |
Installation tension, kN | 1.00 | 1.80 | 2.80 | 1.60 | 1.90 | 3.00 |
Outer jacket | PA (polyamide) | |||||
Fiber type | G.657.A1 (250 μm) | |||||
Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
Number of fillers | - | - | - | 2 | - | - |
Fibers per loose tube | 12 | |||||
Cable diameter, mm | 5.1 | 5.9 | 7.9 | 7.9 | 9.0 | 10.7 |
Cable weight, kg/km | 17.3 | 25.8 | 46.0 | 34.6 | 47.2 | 60.3 |
Operation tension, kN | 0.30 | 0.50 | 0.90 | 0.55 | 0.65 | 1.00 |
Installation tension, kN | 1.00 | 1.80 | 2.80 | 1.60 | 1.90 | 3.00 |
Outer jacket | PA (polyamide) | |||||
Fiber type | G.657.A1 (200 μm) | |||||
Fiber count, up to | 72 | 96 | 144 | 192 | 288 | 432 |
Number of loose tubes | 6 | 8 | 12 | 16 | 24 | 36 |
Number of fillers | - | - | - | 2 | - | - |
Fibers per loose tube | 12 | |||||
Cable diameter, mm | 4.5 | 5.1 | 6.6 | 6.7 | 7.9 | 9.5 |
Cable weight, kg/km | 13.6 | 17.4 | 25.3 | 27.2 | 41.1 | 50.8 |
Operation tension, kN | 0.25 | 0.35 | 0.60 | 0.40 | 0.90 | 0.80 |
Installation tension, kN | 0.75 | 0.95 | 1.50 | 1.10 | 2.40 | 2.20 |
Outer jacket | PA (polyamide) | |||
Fiber type | G.657.A1 (200 μm) | |||
Fiber count, up to | 12 | 24 | 36 | 48 |
Number of loose tubes | 1 | 2 | 3 | 4 |
Number of fillers | 3 | 2 | 1 | - |
Fibers per loose tube | 12 | |||
Cable diameter, mm | 3.6 | |||
Cable weight, kg/km | 10.0 | |||
Operation tension, kN | 0.04 | |||
Installation tension, kN | 0.10 |
Operating temperature | -40°C ... +70°C |
Installation temperature | -30°C ... +50°C |
Transportation and storage temperature | -60°C ... +70°C |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
More details in datasheets
Option PE 250:
Blowing MT 12 PE G.657.A1 1000N Ø 5.6mm (up to 72f)
Blowing MT 12 PE 96 (8x12) G.657.A1 1800N ∅6.3mm
Blowing MT 12 PE 144 (12x12) G.657.A1 2800N ∅8.4mm
Blowing MT 12 PE 192 (16x12) G.657.A1 1600N ∅8.4mm
Blowing MT 12 PE 288 (24x12) G.657.A1 1900N ∅9.5mm
Blowing MT 12 PE 432 (36x12) G.657.A1 3000N ∅11.2mm
Option PA 250:
Blowing MT 12 PA G.657.A1 1000N ∅5.1mm (up to 72f)
Blowing MT 12 PA 96 (8x12) G.657.A1 1800N ∅5.9mm
Blowing MT 12 PA 144 (12x12) G.657.A1 2800N ∅7.9mm
Blowing MT 12 PA 192 (16x12) G.657.A1 1600N ∅7.9mm
Blowing MT 12 PA 288 (24x12) G.657.A1 1900N ∅9.0mm
Blowing MT 12 PA 432 (36x12) G.657.A1 3000N ∅10.7mm
Option PA 200:
Blowing MT 12 PA G.657.A1 750N ∅4.5mm (up to 72f)
Blowing MT 12 PA 96 (8x12) G.657.A1 950N ∅5.1mm
Blowing MT 12 PA 144 (12x12) G.657.A1 1500N ∅6.6mm
Blowing MT 12 PA 192 (16x12) G.657.A1 1100N ∅6.7mm
Blowing MT 12 PA 288 (24x12) G.657.A1 2400N ∅7.9mm
Blowing MT 12 PA 432 (36x12) G.657.A1 2200N ∅9.5mm
Option PA 200 Reduced design :
Blowing MT 12 PA G.657.A1 100N ∅3.6mm (up to 48f)
Useful links:
Have a question?
Send a request
Describe your requirements to blowing cable
and we'll offer the best design
Reel Capacity Calculator
Calculate the maximum reel length and total weight of reel with cable
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently